| Availability: | |
|---|---|
| Quantity: | |
RF-W-3000W
RAY FINE
China 1.5KW 2KW 3KW 3000W fiber laser welder spot welding continuous welding fiber laser welding machine for metal


China 1.5KW 2KW 3KW 3000W fiber laser welder spot welding continuous welding fiber laser welding machine for metal


Different size and different function nozzle for free(Welding and cutting)

Touch screen control, support various welding wires with diameters of 0.8/1.0/1.2/1.6/2.0mm


For cooling lase source, built in the machine, Industrial grade, Environmentally friendly refrigerant


Different size and different function nozzle for free(Welding and cutting)

Touch screen control, support various welding wires with diameters of 0.8/1.0/1.2/1.6/2.0mm


For cooling lase source, built in the machine, Industrial grade, Environmentally friendly refrigerant


Equipment model | RF-W-1500W | RF-W-2000W |
Rated output power | 1500W | 2000W |
Power adjustment range | 1500W±2% | 2000W±2% |
Laser type | Continuous fiber laser | |
Laser wavelength | 1070nm | |
Control system | Touch screen | |
Protective gas | air/argon/nitrogen/CO2 | |
Output fiber length | about 8m | |
Wire feeder | 0.8/1.0/1.2/1.6/2.0mm | |
Cooling mode | Built-in chiller | |
Power requirements | Single phase 220V/three phases 380V | |
Equipment model | RF-W-1500W | RF-W-2000W |
Rated output power | 1500W | 2000W |
Power adjustment range | 1500W±2% | 2000W±2% |
Laser type | Continuous fiber laser | |
Laser wavelength | 1070nm | |
Control system | Touch screen | |
Protective gas | air/argon/nitrogen/CO2 | |
Output fiber length | about 8m | |
Wire feeder | 0.8/1.0/1.2/1.6/2.0mm | |
Cooling mode | Built-in chiller | |
Power requirements | Single phase 220V/three phases 380V | |

