| Availability: | |
|---|---|
| Quantity: | |
RF-UV-3W RF-UV-5W RF-UV-10W
RAY FINE
845611
Water Cooling UV Laser Marking Machine 5W 10W for engraving glass, household appliances
| Technical Parameter | |||||
| Model | RF-UV-3W | RF-UV-5W | |||
| Fiber laser source | UV 355nm | UV 355nm | |||
| Power output | >3W | >5W | |||
| Beam quality | <1.2 | <1.2 | |||
| Pulse Energy(μJ) | >60 | >100 | |||
| Main board and control software | Genuine EZCAD (BJJCZ) which supports XP Win7 /8/10 32 and 64bits | ||||
| Max positioning speed | 8000mm/s | ||||
| Marking Area | 70×70/110×110/150×150/175×175/ 200×200/300×300mm(optional) | ||||
| Min. Character size | 0.2mm | ||||
| Frequency adjustable range | 30~150 KHZ | ||||
| Pulse Duration | <15ns | ||||
| Beam diameter | ~0.45mm | ||||
| Supply voltage | AC 110/220V±10%, 50/60Hz | ||||
| Power cable style | According to your request (Asian /European / American standard) | ||||
| How to focus | Double red dots positioning | ||||
| Cooling way | water | ||||
| Package dimension | 75x40x80cm | ||||
| Package gross weight | 70KGS | ||||
Optional parts
2D working table
3D working table
Rotary
smoke purifier
More detail request, please feel free to send email to us: sales05@rayfinetech.com, thank you :)
Water Cooling UV Laser Marking Machine 5W 10W for engraving glass, household appliances
| Technical Parameter | |||||
| Model | RF-UV-3W | RF-UV-5W | |||
| Fiber laser source | UV 355nm | UV 355nm | |||
| Power output | >3W | >5W | |||
| Beam quality | <1.2 | <1.2 | |||
| Pulse Energy(μJ) | >60 | >100 | |||
| Main board and control software | Genuine EZCAD (BJJCZ) which supports XP Win7 /8/10 32 and 64bits | ||||
| Max positioning speed | 8000mm/s | ||||
| Marking Area | 70×70/110×110/150×150/175×175/ 200×200/300×300mm(optional) | ||||
| Min. Character size | 0.2mm | ||||
| Frequency adjustable range | 30~150 KHZ | ||||
| Pulse Duration | <15ns | ||||
| Beam diameter | ~0.45mm | ||||
| Supply voltage | AC 110/220V±10%, 50/60Hz | ||||
| Power cable style | According to your request (Asian /European / American standard) | ||||
| How to focus | Double red dots positioning | ||||
| Cooling way | water | ||||
| Package dimension | 75x40x80cm | ||||
| Package gross weight | 70KGS | ||||
Optional parts
2D working table
3D working table
Rotary
smoke purifier
More detail request, please feel free to send email to us: sales05@rayfinetech.com, thank you :)