| model: | |
|---|---|
| Availability: | |
| Quantity: | |
RF-1000W/RF-1500W/RF-2000W
RayFine


| Model | RF-1000/1500/2000W |
| Laser power | 1000/1500/2000W |
| Laser wavelength | 1080+-5nm |
| Beam quality | 1.3m² |
| Work patterns | Continuous |
| Power required | AC220V / 380V |
| Output fiber length | 5/10/15m (Optional) |
| Cooling method | Water Cooling |
| Cooling water temperature | 5-45℃ |
| Average consumed power | 2500/2800/3500/4000W |
| Laser Energy Stability | <2% |
| Air humidity | 10-90% |
Welding Material Parameter for your reference, different materials, different welding parameters, limited by the section, directly display a part.
| SUITABLE THICKNESS FOR WELDING | ||||
| Power | Stainless steel | Carbon steel | Aluminum | Brass |
| 1000W | 2mm | 2mm | 1.5mm | 1.5mm |
| 1500W | 3mm | 2mm | 2mm | 2mm |
| 2000W | 4mm | 4mm | 2.5mm | 2.5mm |
Water chiller |
Wire Feeder The portable wire feeder is easy to connect, easy to control and easy to operate. |
Control system interface Cutting parameters can be set, which can be directly imported during cutting work, which can effectively improve work efficiency. | Control System The control board has a shell to protect the stability of the control system. |
Fiber laser generator JPT |
Handheld swing head |



| Model | RF-1000/1500/2000W |
| Laser power | 1000/1500/2000W |
| Laser wavelength | 1080+-5nm |
| Beam quality | 1.3m² |
| Work patterns | Continuous |
| Power required | AC220V / 380V |
| Output fiber length | 5/10/15m (Optional) |
| Cooling method | Water Cooling |
| Cooling water temperature | 5-45℃ |
| Average consumed power | 2500/2800/3500/4000W |
| Laser Energy Stability | <2% |
| Air humidity | 10-90% |
Welding Material Parameter for your reference, different materials, different welding parameters, limited by the section, directly display a part.
| SUITABLE THICKNESS FOR WELDING | ||||
| Power | Stainless steel | Carbon steel | Aluminum | Brass |
| 1000W | 2mm | 2mm | 1.5mm | 1.5mm |
| 1500W | 3mm | 2mm | 2mm | 2mm |
| 2000W | 4mm | 4mm | 2.5mm | 2.5mm |
Water chiller |
Wire Feeder The portable wire feeder is easy to connect, easy to control and easy to operate. |
Control system interface Cutting parameters can be set, which can be directly imported during cutting work, which can effectively improve work efficiency. | Control System The control board has a shell to protect the stability of the control system. |
Fiber laser generator JPT |
Handheld swing head |
