| Availability: | |
|---|---|
| Quantity: | |
RF-1325 RF-1530 RF-2030
RAY FINE
845611
300W 500W 600W CO2 Laser cutting machine 1325 1530 2030 Laser cutter for furniture wood, plywood, acrylic

Technical parameter| Model | RF-1325/RF-1530/RF-2030 | |||
| Focus lens | D25mm/FCL63.5mm | |||
| Power supply | AC220/110V±10% 50/60hz | |||
| Working area | 1300*2500/1500*3000/2000*3000mm | |||
| Laser heads quantity | 1 | |||
| Laser power | 150W-600W(optional) | |||
| Max moving speed | 500mm/s | |||
| Laser energy control | by LCD panel or software | |||
| Working table | Aluminum knife | |||
| Locating precision | <0.01mm | |||
| Min shaping character | letter 0.5mm, Chinese 0.5mm | |||
| Operating temperature | -5℃-35℃ | |||
| Resolution ratio | 4500dpi | |||
| Control program | RDWORKS | |||
| Data transfer interface | USB | |||
| System environment | Win7/8/10 | |||
| Cooling way | Water | |||
| Compatible software | CorelDraw, Auto-CAD etc. | |||
| Cutting thickness | 0-30 mm (depends on different materials) | |||
| Color separation | Separation of cutting up to 256 colors | |||
| Red dot pointer | yes | |||
| Packing | Plywood | |||
Machine details
*constant light path, it can ensures that the distance between each outpult laser point and Laser light exit place is constant, improving cutting quality.
*Motorized cutting head, the movement can be controlled by software or operating panel.

*Tranmission: Rack+Linear rail+100% Servo motor
*Water cooled lens and mirror

*Mini DSP remote control

*Sliding ball
Cut material slides in easily, saving time and safer

Packing and Shipping


Inquiry to sales05@rayfinetech.com, thank you :)
300W 500W 600W CO2 Laser cutting machine 1325 1530 2030 Laser cutter for furniture wood, plywood, acrylic

Technical parameter| Model | RF-1325/RF-1530/RF-2030 | |||
| Focus lens | D25mm/FCL63.5mm | |||
| Power supply | AC220/110V±10% 50/60hz | |||
| Working area | 1300*2500/1500*3000/2000*3000mm | |||
| Laser heads quantity | 1 | |||
| Laser power | 150W-600W(optional) | |||
| Max moving speed | 500mm/s | |||
| Laser energy control | by LCD panel or software | |||
| Working table | Aluminum knife | |||
| Locating precision | <0.01mm | |||
| Min shaping character | letter 0.5mm, Chinese 0.5mm | |||
| Operating temperature | -5℃-35℃ | |||
| Resolution ratio | 4500dpi | |||
| Control program | RDWORKS | |||
| Data transfer interface | USB | |||
| System environment | Win7/8/10 | |||
| Cooling way | Water | |||
| Compatible software | CorelDraw, Auto-CAD etc. | |||
| Cutting thickness | 0-30 mm (depends on different materials) | |||
| Color separation | Separation of cutting up to 256 colors | |||
| Red dot pointer | yes | |||
| Packing | Plywood | |||
Machine details
*constant light path, it can ensures that the distance between each outpult laser point and Laser light exit place is constant, improving cutting quality.
*Motorized cutting head, the movement can be controlled by software or operating panel.

*Tranmission: Rack+Linear rail+100% Servo motor
*Water cooled lens and mirror

*Mini DSP remote control

*Sliding ball
Cut material slides in easily, saving time and safer

Packing and Shipping


Inquiry to sales05@rayfinetech.com, thank you :)