| Availability: | |
|---|---|
| Quantity: | |
RF-1390 RF-1310
RAY FINE
845611
200w 260w 300W CO2 laser Ruida cutting machine, co2 laser cutter with rotary


| Model | YJ-CO2-1390 | |||
| Focus lens | USA imported D20mm/FCL63.5mm | |||
| Power supply | AC220/110V±10% 50/60hz | |||
| Working area | 1300*900mm | |||
| Laser heads quantity | 1 | |||
| Laser power | 80-300W(optional) | |||
| Max moving speed | 500mm/s | |||
| Laser energy control | by LCD panel or software | |||
| Working table | Up&down Aluminum knife +Honeycomb table | |||
| Locating precision | <0.01mm | |||
| Min shaping character | letter 0.5mm, Chinese 0.5mm | |||
| Operating temperature | -5℃-35℃ | |||
| Resolution ratio | 4500dpi | |||
| Control program | RDWORKS | |||
| Data transfer interface | USB | |||
| System environment | Win7/8/10 | |||
| Cooling way | Chiller CW5200 with protection system | |||
| Graphic format supported | The file which CorelDraw, Photo shop, Auto-CAD can identify | |||
| Compatible software | CorelDraw, Auto-CAD etc. | |||
| Cutting thickness | 0-25 mm (depends on different materials) | |||
| Color separation | Separation of cutting up to 256 colors | |||
| Red dot pointer | yes | |||
| Open door safety | yes | |||
| Packing | Plywood | |||
| Net weight | 350kgs | |||
| gross weight | 450kgs | |||
Machine details










Inquiry to sales05@rayfinetech.com, thank you :)
200w 260w 300W CO2 laser Ruida cutting machine, co2 laser cutter with rotary


| Model | YJ-CO2-1390 | |||
| Focus lens | USA imported D20mm/FCL63.5mm | |||
| Power supply | AC220/110V±10% 50/60hz | |||
| Working area | 1300*900mm | |||
| Laser heads quantity | 1 | |||
| Laser power | 80-300W(optional) | |||
| Max moving speed | 500mm/s | |||
| Laser energy control | by LCD panel or software | |||
| Working table | Up&down Aluminum knife +Honeycomb table | |||
| Locating precision | <0.01mm | |||
| Min shaping character | letter 0.5mm, Chinese 0.5mm | |||
| Operating temperature | -5℃-35℃ | |||
| Resolution ratio | 4500dpi | |||
| Control program | RDWORKS | |||
| Data transfer interface | USB | |||
| System environment | Win7/8/10 | |||
| Cooling way | Chiller CW5200 with protection system | |||
| Graphic format supported | The file which CorelDraw, Photo shop, Auto-CAD can identify | |||
| Compatible software | CorelDraw, Auto-CAD etc. | |||
| Cutting thickness | 0-25 mm (depends on different materials) | |||
| Color separation | Separation of cutting up to 256 colors | |||
| Red dot pointer | yes | |||
| Open door safety | yes | |||
| Packing | Plywood | |||
| Net weight | 350kgs | |||
| gross weight | 450kgs | |||
Machine details










Inquiry to sales05@rayfinetech.com, thank you :)